{tabs type=tabs} {tab title=Categorii de greutate EBU}
MASCULIN | FEMININ | |||||
50,802 kg | Flyweight | 47,627 kg | Strawweight | |||
53,525 kg | Bantamweight | 48,998 kg | Light-Flyweight | |||
55,338 kg | Super Bantamweight | 50,802 kg | Flyweight | |||
57,152 kg | Featherweight | 52,163 kg | Super-Flyweight | |||
58,967 kg | Super Featherweight | 53,525 kg | Bantamweight | |||
61,237 kg | Lightweight | 55,338 kg | Super Bantamweight | |||
63,503 kg | Super Lightweight | 57,152 kg | Featherweight | |||
66,678 kg | Welterweight | 58,967 kg | Super Featherweight | |||
69,853 kg | Super Welterweight | 61,237 kg | Lightweight | |||
72,574 kg | Middleweight | 63,503 kg | Super Lightweight | |||
76,205 kg | Super Middleweight | 66,678 kg | Welterweight | |||
79,378 kg | Light Heavyweight | 69,853 kg | Super Welterweight | |||
90,719 kg | Cruiserweight | 72,574 kg | Middleweight | |||
over 90,719 kg | Heavyweight | 76,205 kg | Super Middleweight | |||
79,378 kg | Light Heavyweight | |||||
90,719 kg | Cruiserweight | |||||
over 90,719 kg | Heavyweight |
{/tab} {tab title=Categorii de greutate WBA / WBC}
47,62 kg | 3%+ | Mini-Flyweight | ||||||
48,99 kg | 3%+ | Light-Flyweight | ||||||
50,80 kg | 3%+ | Flyweight | ||||||
52,16 kg | 3%+ | Super-Flyweight | ||||||
53,52 kg | 3%+ | Bantamweight | ||||||
55,34 kg | 3%+ | Super Bantamweight | ||||||
57,15 kg | 4%+ | Featherweight | ||||||
58,97 kg | 4%+ | Super Featherweight | ||||||
61,24 kg | 4%+ | Lightweight | ||||||
63,50 kg | 4%+ | Super Lightweight | ||||||
66,68 kg | 4%+ | Welterweight | ||||||
69,85 kg | 5%+ | Super Welterweight | ||||||
72,58 kg | 5%+ | Middleweight | ||||||
76,20 kg | 5%+ | Super Middleweight | ||||||
79,38 kg | 5%+ | Light Heavyweight | ||||||
90,72 kg | 5%+ | Cruiserweight | ||||||
above 90,72 kg | Heavyweight |
{/tab} {tab title=Categorii de greutate WBO / IBF}
47,62 kg | Mini Flyweight | ||||||
48,99 kg | Junior Flyweight | ||||||
50,80 kg | Flyweight | ||||||
52,16 kg | Junior Bantamweight | ||||||
53,52 kg | Bantamweight | ||||||
55,34 kg | Junior Featherweight | ||||||
57,15 kg | Featherweight | ||||||
58,97 kg | Junior Lightweight | ||||||
61,24 kg | Lightweight | ||||||
63,50 kg | Junior Welterweight | ||||||
66,68 kg | Welterweight | ||||||
69,85 kg | Junior Middleweight | ||||||
72,58 kg | Middleweight | ||||||
76,20 kg | Super Middleweight | ||||||
79,38 kg | Light Heavyweight | ||||||
90,72 kg |
Cruiserweight ( IBF ) Junior Heavyweight ( WBO ) |
||||||
above 90,72 kg | Heavyweight |
{/tab} {/tabs}